Market Highlights 5:14:00 PM ET 03/12/2010 © Interactive Data
99 26/32
1/32
Yield: 2.4%
99 31/32
17/32
Yield: 4.62%
Currencies
| Currency | U.S. Dollar to Foreign Currency ($1= ) | Foreign Currency to U.S. Dollars | Change in U.S. Dollars | | | Euro | 0.7264 | 1.3767 | -0.0047 | Euro vs. U.S. Dollar  0.0000 Bid: 0.0000 Ask: 1.3800 Day High: 1.3667 Day Low: |
| Japanese Yen | 90.5500 | 0.0110 | +0.0600 | U.S. Dollar vs. Japanese Yen  0.0000 Bid: 0.0000 Ask: 91.0900 Day High: 90.1300 Day Low: |
| British Pound | 0.6575 | 1.5208 | -0.0065 | British Pound vs. U.S. Dollar  0.0000 Bid: 0.0000 Ask: 1.5217 Day High: 1.5022 Day Low: |
| Canadian Dollar | 1.0189 | 0.9815 | -0.0048 | U.S. Dollar vs. Canadian Dollar  0.0000 Bid: 0.0000 Ask: 1.0248 Day High: 1.0149 Day Low: |
| Swiss Franc | 1.0574 | 0.9457 | -0.0107 | U.S. Dollar vs. Swiss Franc  0.0000 Bid: 0.0000 Ask: 1.0700 Day High: 1.0573 Day Low: |
| Czech Koruna | 18.5300 | 0.0540 | -0.0980 | U.S. Dollar vs. Czech Koruna  0.0000 Bid: 0.0000 Ask: 18.7150 Day High: 18.4110 Day Low: |
| Danish Krone | 5.4018 | 0.1851 | -0.0366 | U.S. Dollar vs. Danish Krone  0.0000 Bid: 0.0000 Ask: 5.4434 Day High: 5.3913 Day Low: |
| Hong Kong Dollar | 7.7565 | 0.1289 | -0.0022 | U.S. Dollar vs. Hong Kong Dollar  0.0000 Bid: 0.0000 Ask: 7.7611 Day High: 7.7562 Day Low: |
| Mexican Peso | 12.5249 | 0.0798 | -0.0324 | U.S. Dollar vs. Mexican Peso  0.0000 Bid: 0.0000 Ask: 12.5850 Day High: 12.5146 Day Low: |
| Norwegian Krone | 5.8250 | 0.1717 | -0.0369 | U.S. Dollar vs. Norwegian Krone  0.0000 Bid: 0.0000 Ask: 5.8669 Day High: 5.8015 Day Low: |
| Swedish Krona | 7.0427 | 0.1420 | -0.0704 | U.S. Dollar vs. Swedish Krona  0.0000 Bid: 0.0000 Ask: 7.1228 Day High: 7.0273 Day Low: |
| Singapore Dollar | 1.3934 | 0.7177 | -0.0037 | U.S. Dollar vs. Singapore Dollar  0.0000 Bid: 0.0000 Ask: 1.3990 Day High: 1.3915 Day Low: |
| Brazilian Real | 1.7625 | 0.5674 | -0.0025 | U.S. Dollar vs. Brazilian Real  0.0000 Bid: 0.0000 Ask: 1.7700 Day High: 1.7575 Day Low: |
| South African Rand | 7.3820 | 0.1355 | -0.0233 | U.S. Dollar vs. South African Rand  0.0000 Bid: 0.0000 Ask: 7.4395 Day High: 7.3480 Day Low: |
| Israeli Shekel | 3.7049 | 0.2699 | -0.0072 | U.S. Dollar vs. Israeli Shekel  0.0000 Bid: 0.0000 Ask: 3.7280 Day High: 3.6950 Day Low: |
| Australian Dollar | 1.0933 | 0.9147 | +0.0004 | Australian Dollar vs. U.S. Dollar  0.0000 Bid: 0.0000 Ask: 0.9195 Day High: 0.9136 Day Low: |
| New Zealand Dollar | 1.4257 | 0.7014 | -0.0018 | New Zealand Dollar vs. U.S. Dollar  0.0000 Bid: 0.0000 Ask: 0.7053 Day High: 0.6979 Day Low: |
4:02 PM ET 03/12/2010
Currency News
4:46pm: Retail sales figures for February are strong but consumer sentiment is surprisingly weak. More