Investing

· By Scott Cendrowski
The automaker has been an investor favorite in the past year. The question is whether its stock can continue its hot streak. More

· By Scott Cendrowski
Citi is selling bad assets and getting stronger. Bruce Berkowitz of Fairholme Funds bets on the bank's turnaround. More

· By Katie Benner
Wilbur Ross discusses the opportunities in insurance stocks, why it's too early for real estate, and the rising value of expertise. More
After a bleak 2008, equities are looking up. But whatever the market, our trademark long-term portfolio can help you build a nest egg for a secure future. More
| Company | Price | % Change |
|---|---|---|
| American Intl Group Inc | 37.06 | 13.09% |
| AMR Corp | 10.34 | 5.78% |
| Lehman Brothers Holdings Inc | 0.15 | -5.06% |
| Micron Technology Inc | 9.83 | 4.46% |
Mar 10 10:13am ET †
| Index | Last | % Change |
|---|---|---|
| Dow Jones | 10,590.68 | 0.25% |
| Nasdaq | 2,355.75 | 0.64% |
| S&P 500 | 1,146.05 | 0.49% |
| 10yr | 99 1/32 | Yield: 3.74% |
Mar 10 10:16am ET †
| Company | Price | % Change |
|---|---|---|
| Micron Technology Inc | 9.82 | 4.36% |
| Analog Devices Inc | 30.16 | 3.11% |
| SanDisk Corp | 34.52 | 3.08% |
| Sprint Nextel Corp | 3.72 | 2.76% |
Mar 10 10:13am ET †
Sponsors


