Investing

· By Scott Cendrowski
The automaker has been an investor favorite in the past year. The question is whether its stock can continue its hot streak. More

· By Scott Cendrowski
Citi is selling bad assets and getting stronger. Bruce Berkowitz of Fairholme Funds bets on the bank's turnaround. More

· By Katie Benner
Wilbur Ross discusses the opportunities in insurance stocks, why it's too early for real estate, and the rising value of expertise. More
After a bleak 2008, equities are looking up. But whatever the market, our trademark long-term portfolio can help you build a nest egg for a secure future. More
| Company | Price | % Change |
|---|---|---|
| Gamestop Corp New | 19.44 | 6.35% |
| Commercial Metals Co | 17.20 | -4.97% |
| KeyCorp | 7.81 | 3.31% |
| ArvinMeritor Inc | 12.17 | -3.22% |
Mar 11 12:24pm ET †
| Index | Last | % Change |
|---|---|---|
| Dow Jones | 10,542.92 | -0.23% |
| Nasdaq | 2,351.50 | -0.32% |
| S&P 500 | 1,141.93 | -0.32% |
| 10yr | 99 1/32 | Yield: 3.74% |
Mar 11 12:33pm ET †
| Company | Price | % Change |
|---|---|---|
| Analog Devices Inc | 29.06 | -3.39% |
| Texas Instruments Inc | 23.87 | -2.93% |
| Western Digital Corporation | 37.15 | -2.42% |
| National Semiconductor Corp | 14.49 | -2.29% |
Mar 11 12:33pm ET †
Sponsors


